Graphic Details
1. Low and high temperature resistance (-180 ℃ ~ + 260 ℃)
2. Corrosion and weather resistance
3. Highly lubricating and non-sticking
4. Non-toxic
5. Non-combustibility
6. Acid and alkali resistance (except for molten alkali metals)
7. Antioxidant
1. Chemical containers and sinks made by welding;
2. Anti-adhesive materials for machinery, construction, transportation bridge sliders, guide rails, etc .;
3. Production of various sealing materials;
4. According to customer requirements, add different filling materials to enhance the required performance.
Product Categories
Moulded plate | Suspended polytetrafluoroethylene resin is used for molding, green molding, sintering and cooling. It is divided into pure board and filler board (color board, copper powder board, glass fiber board, graphite board, carbon fiber board, black board, carbon Powder board, polystyrene board, anti-static board, etc.). |
Turning coiled plate / turning belt | Turned from PTFE rough. |
Turning board | It is made by cutting and rolling flattened lathes. |
Sodium plate | Surface sodiumization treatment for the size required by customers, divided into single-sided and double-sided sodiumized. |
Specifications
Size classification | length(mm) | width(mm) | thickness(mm) |
Moulded plate | 300 | 300 | 2~100 |
400 | 400 | 2~100 | |
450 | 450 | 2~100 | |
500 | 500 | 2~100 | |
600 | 600 | 2~100 | |
800 | 800 | 2~100 | |
1000 | 1000 | 2~100 | |
1200 | 1200 | 2~100 | |
1500 | 1500 | 2~50 | |
1800 | 1200 | 2~50 | |
1800 | 1800 | 2~50 | |
2000 | 2000 | 2~50 | |
Turning coiled plate / turning belt | 10~2700 | 0.02~10 | |
Turning board | 10~2700 | 10~2700 | 0.02~10 |
Sodium plate | 0.025~100 |
Note: Other irregular or non-displayed plates can be made by our special process according to customer requirements, please consult for details.
Main Specifications
Item | Unit | Pure PTFE index |
Tensile Strength | MPa | ≥15.0 |
Elongation at break | % | 150~400 |
Apparent density | g /cm 3 | 2.1 ~2.3 |
Withstand voltage | KV/mm | ≥10 |
Surface resistance ﹙Working voltage 500V﹚ | Ω | 3.7 x 1016 |